<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Personal Genome Explorer</title>
	<atom:link href="http://www.scheidecker.net/personal-genome-explorer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scheidecker.net</link>
	<description></description>
	<pubDate>Sat, 17 May 2008 13:52:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Science Surf &#187; Personal Genome Explorer &#187; Matthias Wjst</title>
		<link>http://www.scheidecker.net/personal-genome-explorer/#comment-243</link>
		<dc:creator>Science Surf &#187; Personal Genome Explorer &#187; Matthias Wjst</dc:creator>
		<pubDate>Thu, 24 Apr 2008 12:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.scheidecker.net/personal-genome-explorer/#comment-243</guid>
		<description>[...] 4/2008 reports a new software tool for DNA addicted people: the Personal Genome Explorer which is based on SNP annotation by SNPedia. So, what I tried to institutionalize on a sound level [...]</description>
		<content:encoded><![CDATA[<p>[...] 4/2008 reports a new software tool for DNA addicted people: the Personal Genome Explorer which is based on SNP annotation by SNPedia. So, what I tried to institutionalize on a sound level [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cariaso</title>
		<link>http://www.scheidecker.net/personal-genome-explorer/#comment-109</link>
		<dc:creator>cariaso</dc:creator>
		<pubDate>Mon, 25 Feb 2008 14:18:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.scheidecker.net/personal-genome-explorer/#comment-109</guid>
		<description>affy 6.0 data is supported just fine by promethease
http://www.snpedia.com/index.php?title=Promethease</description>
		<content:encoded><![CDATA[<p>affy 6.0 data is supported just fine by promethease<br />
<a href="http://www.snpedia.com/index.php?title=Promethease" rel="nofollow">http://www.snpedia.com/index.php?title=Promethease</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hans</title>
		<link>http://www.scheidecker.net/personal-genome-explorer/#comment-90</link>
		<dc:creator>Hans</dc:creator>
		<pubDate>Tue, 19 Feb 2008 10:28:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.scheidecker.net/personal-genome-explorer/#comment-90</guid>
		<description>This looks like a great tool! I have just ordered PG from both 23andme and deCODEme (I am an information junkie!), so I look forward to exploring them using this software.

Just one wish: It would be nice to have a possibility to print the output (or some of it), insteading of just printing a screendump...</description>
		<content:encoded><![CDATA[<p>This looks like a great tool! I have just ordered PG from both 23andme and deCODEme (I am an information junkie!), so I look forward to exploring them using this software.</p>
<p>Just one wish: It would be nice to have a possibility to print the output (or some of it), insteading of just printing a screendump&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrew</title>
		<link>http://www.scheidecker.net/personal-genome-explorer/#comment-10</link>
		<dc:creator>andrew</dc:creator>
		<pubDate>Mon, 28 Jan 2008 01:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.scheidecker.net/personal-genome-explorer/#comment-10</guid>
		<description>Sorry guys, I didn't have time to add support for importing Affymetrix data.  I looked briefly for reference material or samples for the format, but I didn't find anything.  Do you have any relevant links?</description>
		<content:encoded><![CDATA[<p>Sorry guys, I didn&#8217;t have time to add support for importing Affymetrix data.  I looked briefly for reference material or samples for the format, but I didn&#8217;t find anything.  Do you have any relevant links?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DHP</title>
		<link>http://www.scheidecker.net/personal-genome-explorer/#comment-8</link>
		<dc:creator>DHP</dc:creator>
		<pubDate>Tue, 22 Jan 2008 20:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.scheidecker.net/personal-genome-explorer/#comment-8</guid>
		<description>This is fantastic, I would like to request an extension to your unbelievable program to include analysis of Affymetrix SNP 6.0 data. This is by far the most widely used platform. Thanks</description>
		<content:encoded><![CDATA[<p>This is fantastic, I would like to request an extension to your unbelievable program to include analysis of Affymetrix SNP 6.0 data. This is by far the most widely used platform. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.scheidecker.net/personal-genome-explorer/#comment-7</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 22 Jan 2008 18:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.scheidecker.net/personal-genome-explorer/#comment-7</guid>
		<description>Will you consider an extension to include analysis of Affymetrix SNP Array 6.0 data? Should just involve parsing the rs_IDs and passing them into your SNPedia analysis.</description>
		<content:encoded><![CDATA[<p>Will you consider an extension to include analysis of Affymetrix SNP Array 6.0 data? Should just involve parsing the rs_IDs and passing them into your SNPedia analysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrew</title>
		<link>http://www.scheidecker.net/personal-genome-explorer/#comment-6</link>
		<dc:creator>andrew</dc:creator>
		<pubDate>Tue, 22 Jan 2008 08:14:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.scheidecker.net/personal-genome-explorer/#comment-6</guid>
		<description>Tim, there isn't a way to open the file without the password; though if you manage to, please let me know, because that would be a bug! :)

23andme only started to officially support downloading the raw genome data today, so I will be removing support for downloading the data from their site directly in the next release, and adding support for the officially download-able data.

I'm not aware of any way to crash the application; if you find a way to reproducibly crash it, please post it in the forum and I'll try to fix it.</description>
		<content:encoded><![CDATA[<p>Tim, there isn&#8217;t a way to open the file without the password; though if you manage to, please let me know, because that would be a bug! <img src='http://www.scheidecker.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>23andme only started to officially support downloading the raw genome data today, so I will be removing support for downloading the data from their site directly in the next release, and adding support for the officially download-able data.</p>
<p>I&#8217;m not aware of any way to crash the application; if you find a way to reproducibly crash it, please post it in the forum and I&#8217;ll try to fix it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tim martin</title>
		<link>http://www.scheidecker.net/personal-genome-explorer/#comment-5</link>
		<dc:creator>tim martin</dc:creator>
		<pubDate>Tue, 22 Jan 2008 04:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.scheidecker.net/personal-genome-explorer/#comment-5</guid>
		<description>After several failed attempts at downloading, I got the data and reviewed the traits.   the programs seems a little fragile, in that it closes frequently.  Perhaps it is just me.  But, I saved the data, used a password.   Now I cant open the file.  I keyed it in the dark, so I could have misstyped.   Any suggesttions  on how to retrieve the password.  

Also data downloaded was primarily for the first three chromosomes.  Is 23andme not done testing yet.

Bye the way,  thank you very much for the program</description>
		<content:encoded><![CDATA[<p>After several failed attempts at downloading, I got the data and reviewed the traits.   the programs seems a little fragile, in that it closes frequently.  Perhaps it is just me.  But, I saved the data, used a password.   Now I cant open the file.  I keyed it in the dark, so I could have misstyped.   Any suggesttions  on how to retrieve the password.  </p>
<p>Also data downloaded was primarily for the first three chromosomes.  Is 23andme not done testing yet.</p>
<p>Bye the way,  thank you very much for the program</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Berci Mesko</title>
		<link>http://www.scheidecker.net/personal-genome-explorer/#comment-4</link>
		<dc:creator>Berci Mesko</dc:creator>
		<pubDate>Mon, 21 Jan 2008 23:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.scheidecker.net/personal-genome-explorer/#comment-4</guid>
		<description>Andrew, I'm astonished! This is a wonderful tool and should be used widely. I wrote a short post about it, I hope you don't mind.</description>
		<content:encoded><![CDATA[<p>Andrew, I&#8217;m astonished! This is a wonderful tool and should be used widely. I wrote a short post about it, I hope you don&#8217;t mind.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
